Research Resources
Type | Description | Platform / Institution |
---|---|---|
Focus: Ecology (population, community, behavior, conservation, biodiversity), evolution (population genetics, selection), cell biology (membranes) | ||
Focus: Zoology, botany, geology & paleontology, anthropology, physical sciences & engineering Location of Study: Mostly Japan, some are in South Asia | ||
an open access platform containing species interaction (e.g., predation, parasitism, pollination, disease vector) data for worldwide organisms | ||
Focus: Arthropods (Worldwide) This collection is the combined inventory of 225+ academic institutions / museums / research centers from North America | ||
Focus: Invertebrates except terrestrial arthropods (Worldwide) This collection is the combined inventory of 30+ academic institutions / museums from mostly North America | ||
Focus: Dermestidae Coleopteran (Worldwide) Complete systematics worldwide & 245 species in Europe | ||
Focus: Vertebrate & invertebrate animals (Italy) 57400+ species listed | ||
Focus: Vertebrate & invertebrate animals (Iberia) thousand of species span across 33 phyla | ||
Focus: Marine plants, non-vertebrate animals, fungi, protozoans, bacteria, chromista (Europe) 32000+ taxon listed | ||
Focus: Fishes (Worldwide) 34700+ species listed | ||
Focus: Non-bird reptiles (Worldwide) 11570+ species listed | ||
Focus: Cephalopods (Worldwide) 700+ species listed | ||
Focus: Amphibians (Worldwide) 8381+ species listed | ||
Focus: Amphibians (Worldwide) 8378+ species listed | ||
Focus: Plants, animals, fungi, protozoans, viruses, bacteria, chromista, archaeans (Worldwide) 2 million+ listed species | ||
Focus: Plants, animals, fungi, protozoans, viruses, bacteria, chromista, archaeans, and other unknown groups (Worldwide) 1.89 billion+ records | ||
Focus: Land and freshwater animals; various phyla (Europe) ~181,000 verified taxon name | ||
Focus: Plants, animals, fungi, protozoans, bacteria, chromista, archaeans (Worldwide) ~868,000 species & other taxons, >90% verified in scientific literature | ||
Focus: Marine invertebrate species (Worldwide) ~239,000 species listed, 97% verified | ||
Focus: Vertebrate & invertebrate animals (Worldwide) 2 million+ records | ||
Focus: Vertebrate & invertebrate animals (Africa) 4792+ records out of the ~10 million specimens are listed here | ||
Focus: Palm oil & sustainable development, animal ecology, biodiversity conservation, land use, human-wildlife conflict Location of Study: Sabah (East Malaysia) & Indonesia | ||
Focus: Palm oil & sustainable development, animal ecology, biodiversity conservation, land use Location of Study: Sabah (East Malaysia) & Indonesia |